In this article CHK EQT BKR XOM CVX Follow your favorite stocksCREATE FREE ACCOUNT An LNG import terminal at the Rotterdam port in February 2022. Federico Gambarini | Picture Alliance | Getty Images Russia’s invasion of the Ukraine a year ago has shifted global energy supply chains and put the U.S. clearly at the top
Market Insider
In this article ZS AI HPE FSLR PG AVGO JWN AAPL DELL VSCO MRVL CHPT COST Follow your favorite stocksCREATE FREE ACCOUNT Charge Point EV stations Source: Charge Point Check out the companies making headlines before the bell: C3.ai — Shares surged 17% after C3.ai reported third-quarter results that topped expectations. The enterprise artificial intelligence
In this article ZS AI CHPT HPE MRVL DELL Follow your favorite stocksCREATE FREE ACCOUNT Dell CEO Michael Dell delivers a keynote address during the 2013 Oracle Open World conference on September 25, 2013 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines after the bell. Zscaler – Shares
In this article OKTA M CRM BOX SI SNOW DLTR TSLA Follow your favorite stocksCREATE FREE ACCOUNT The Salesforce West office building in San Francisco, California, on Wednesday, Jan. 25, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Salesforce — Shares of the cloud software maker
In this article COIN TSLA ON MKTX Follow your favorite stocksCREATE FREE ACCOUNT A worker enters the SalesForce Tower in San Francisco, California, U.S., on Monday, March 14, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Salesforce — Shares of the cloud software maker soared
In this article PLUG SPLK CELH BOX PSTG AEO OKTA SNOW CRM Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians near Salesforce Tower in San Francisco, California, on Wednesday, Jan. 25, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines after the bell: Salesforce — Salesforce shares popped more than 16%
In this article AMC 9866-HK RIVN FHN MMM LOW Follow your favorite stocksCREATE FREE ACCOUNT The Lowe’s logo is displayed on the front of the store near Bloomsburg. Paul Weaver | Lightrocket | Getty Images Check out the companies making the biggest moves midday: Lowe’s — Shares fell 5.8% after the home improvement retailer’s fiscal
In this article AMC MNST SPOT Follow your favorite stocksCREATE FREE ACCOUNT Monster Beverage Corp. drinks. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Rivian — Shares of the electric vehicle maker tumbled more than 9% after the company posted mixed fourth-quarter results and an underwhelming
In this article NVAX RIVN MNST FSLR AMC HP Follow your favorite stocksCREATE FREE ACCOUNT A worker installs First Solar Inc. photovoltaic solar panels at the Agua Caliente Solar Project in Yuma County, Arizona. Joshua Lott | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. First Solar — The solar
In this article HIMS AAP DISH TGT UHS META WDAY CELH NCLH ZM Follow your favorite stocksCREATE FREE ACCOUNT The Norwegian Dawn cruise ship arriving in the French Mediterranean port of Marseille, July 27, 2021. Gerard Bottino | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading Tuesday.
In this article DKS ZM NCLH TGT DISH Follow your favorite stocksCREATE FREE ACCOUNT Dish Networks exhibit at CES 2016 in Las Vegas. Justin Solomon | CNBC Check out the companies making the biggest moves in premarket trading: Dish Network — The satellite company’s shares fell almost 5% amid its multi-day service outage and double-downgrade
In this article OXY” WDAY ZM HIMS Follow your favorite stocksCREATE FREE ACCOUNT Eric Yuan, founder and CEO of Zoom Video Communications, stands before the opening bell during the company’s initial public offering at the Nasdaq MarketSite in New York on April 18, 2019. Victor J. Blue | Bloomberg | Getty Images Check out the companies
A Union Pacific locomotive crosses Highway 118 in Somis, California. Stephen Osman | Los Angeles Times | Getty Images Check out the companies making headlines in midday trading. Union Pacific – Union Pacific’s stock nearly 10% after the company announced that its current CEO would step down in 2023. Bank of America upgraded the railroad
Customers shop at a Best Buy store on August 24, 2021 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making headlines before the bell. Union Pacific — Shares rose 9.5% after the company said CEO Lance Fritz would have a successor named this year. Bank of America upgraded the stock to
In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett. Gerald Miller | CNBC Berkshire Hathaway‘s operating profits fell during the fourth quarter as inflationary pressures weighed on the conglomerate’s businesses. Berkshire Hathaway’s operating earnings totaled $6.7 billion in the fourth quarter of 2022, a release read Saturday. That’s down 7.9% from the
In this article MRNA CVNA BA YETI LYV Follow your favorite stocksCREATE FREE ACCOUNT Patties of Beyond Meat Inc.’s plant-based burger Beyond Burger are cooked on a skillet. Yuriko Nakao | Getty Images Check out the companies making the biggest moves midday: Beyond Meat — Shares of the maker of plant-based meat alternatives surged more
In this article EOG ADBE SG CVNA ADSK WBD BA MELI SQ BYND Follow your favorite stocksCREATE FREE ACCOUNT Beyond Meat “Beyond Burger” patties made from plant-based substitutes for meat products sit on a shelf for sale in New York City. Angela Weiss | AFP | Getty Images Check out the companies making headlines before
In this article MELI EOG ADSK BA BYND SQ CVNA WBD Follow your favorite stocksCREATE FREE ACCOUNT A Carvana glass tower sits illuminated on Feb. 23, 2022, in Oak Brook, Illinois. Armando L. Sanchez | Tribune News Service | Getty Images Check out the companies making headlines after hours. Carvana — Shares rose 1.7%. CEO
JPMorgan Chase CEO Jamie Dimon said Thursday that containing inflation remains a work in progress for the Federal Reserve, while noting the U.S. economy continues to show signs of strength. “I have all the respect for [Fed Chair Jerome] Powell, but the fact is we lost a little bit of control of inflation,” Dimon said
In this article MOS EBAY DPZ Follow your favorite stocksCREATE FREE ACCOUNT Lucid Air Courtesy: Lucid Motors Check out the companies making headlines in midday trading. Nvidia — The chip stock spiked 12% after Nvidia topped expectations on the top and bottom lines in its most recent quarter. Wall Street analysts approved of the results,
- « Previous Page
- 1
- …
- 18
- 19
- 20
- 21
- 22
- …
- 40
- Next Page »