In this article MOS BMBL MRNA LCID NVDA EBAY ETSY Follow your favorite stocksCREATE FREE ACCOUNT Workers marry the body structure with the battery pack and the front and rear sub frames as they assemble electric vehicles at the Lucid Motors plant in Casa Grande, Arizona, September 28, 2021. Caitlin O’Hara | Reuters Check out
Market Insider
In this article COIN PANW DKS AMZN TOL LZB BIDU Follow your favorite stocksCREATE FREE ACCOUNT Coinbase shares are down more than 83% this year Chesnot | Getty Images Check out the companies making headlines in midday trading. Coinbase — Shares of the cryptocurrency exchange fell 5% even after Coinbase reported a smaller-than-expected loss for
In this article KEYS PANW COIN TOL Follow your favorite stocksCREATE FREE ACCOUNT Brian Armstrong, CEO and Co-Founder, Coinbase, speaks during the Milken Institute Global Conference on May 2, 2022. in Beverly Hills, California. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in the premarket: Palo Alto Networks —
In this article TOL CZR PANW COIN CSGP Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Palo Alto Networks headquarters in Santa Clara, California, U.S., on Thursday, May 13, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Palo Alto Networks — Shares of the software
In this article GNRC HD AN DOCU NDSN GIS TAP Follow your favorite stocksCREATE FREE ACCOUNT People queue up outside a Home Depot as they wait to shop for power generators and other supplies after Hurricane Ian caused widespread destruction in Cape Coral, Florida, September 30, 2022. Marco Bello | Reuters Check out the companies
In this article GIS AN VIR HD WMT Follow your favorite stocksCREATE FREE ACCOUNT The Walmart logo is displayed outside their store near Bloomsburg. Paul Weaver | Lightrocket | Getty Images Check out the companies making the biggest moves in premarket trading: Walmart — Walmart shares fell about 4% before the bell after sharing a
In this article MRNA DKNG AN ALB ABNB DE Follow your favorite stocksCREATE FREE ACCOUNT Deere’s autonomous 8R tractor Deere Check out the companies making the biggest moves midday: Deere — Shares rose 7.7% after the company reported earnings-per-share of $6.55 for its fiscal first quarter, topping the $5.57 expected by analysts polled by Refinitiv.
In this article AN TXRH RDFN CHRW AMAT ROKU DE DASH DKNG Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell: DraftKings — DraftKings shares surged more than 8% after the sports betting company posted fourth-quarter results that beat expectations. The company
In this article TXRH MRNA AMAT DKNG DASH Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | LightRocket | Getty Images Check out the companies making headlines in midday trading. DoorDash — The online food delivery platform’s shares jumped 7% after it reported a revenue beat and upbeat guidance. The company’s fourth-quarter revenue came in
Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Twilio — Shares jumped 19% after Twilio beat revenue expectations in its most recent quarter. The communications firm posted revenue of $1.02 billion, slightly better than the Refinitiv consensus estimate of $1 billion. related investing news Bernstein downgrades Tripadvisor,
In this article SAM CSCO TRIP HAS SHAK SPCE Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves premarket: Shake Shack — Shares of the quick-service restaurant chain rose slightly after reporting a narrower loss than expected and same-store sales rose 5% year
In this article SNPS SAM ZG SHOP TWLO CSCO ROKU Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, a hand holding a TV remote control points to a screen that displays the Roku logo. Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines after hours. Roku — Shares spiked
In this article SI BBWI BCS ABNB RBLX Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | SOPA Images | LightRocket | Getty Images Check out the companies making the biggest moves midday Wednesday: Roblox — Shares of the video game company skyrocketed more than 24% after the company reported $899.4 million in fourth-quarter bookings,
In this article DVN ABNB GNRC ADI PARA AEO KHC FDS BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell. Devon Energy — Shares fell 6.4% after the energy company reported fourth-quarter earnings and revenue that both came in under the
In this article GDDY DVN TRIP ABNB Follow your favorite stocksCREATE FREE ACCOUNT The TripAdvisor homepage Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Airbnb — Shares of Airbnb jumped 10% after the company released fourth-quarter earnings that topped analysts’ expectations. The company reported earnings per share
In this article NVDA CAR PANW PLTR CDNS FSLR Follow your favorite stocksCREATE FREE ACCOUNT Nvidia has found success in China by selling automotive chips to the country’s electric car companies. But the U.S. semiconductor giant has been restricted from sending some products to China. So far, electric vehicle makers do not seem to be
In this article AMKR CDNS PLTR ANET Follow your favorite stocksCREATE FREE ACCOUNT A customer boards an Avis Budget Group Inc. shuttle bus at the Denver International Airport (DEN) in Denver, Colorado, U.S., on Wednesday, Oct. 28, 2015. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in after-hour trading. Avis
In this article TSLA ZG META MSFT RL FIS XPO HSIC FSLY Follow your favorite stocksCREATE FREE ACCOUNT Microsoft signage is seen at the company’s headquarters in Redmond, Washington, January 18, 2023. Matt Mills Mcknight | Reuters Check out the companies making the biggest moves midday: Zillow Group — Shares advanced nearly 4% after Evercore
In this article CDNS FIS RL CAT META NSC Follow your favorite stocksCREATE FREE ACCOUNT A Ralph Lauren store in downtown Philadelphia, PA. Fred Imbert | CNBC Check out the companies making headlines before the bell. Norfolk Southern — Shares slid more than 3% following reports that the Environmental Protection Agency sent the rail company
In this article LYFT SPOT EXPE AFRM VFC YELP MSI Follow your favorite stocksCREATE FREE ACCOUNT Ramin Talaie | Corbis News | Getty Images Check out the companies making headlines in midday trading. Lyft — The ridesharing stock cratered 36% after issuing disappointing guidance for its first quarter. Lyft also got hit by a slew
- « Previous Page
- 1
- …
- 19
- 20
- 21
- 22
- 23
- …
- 40
- Next Page »