Amazon workers sort packages for delivery in New York, July 12, 2022. Michael M. Santiago | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Amazon — The e-commerce giant surged 10% after delivering a massive profit beat and positive guidance. Amazon’s cloud and ad businesses also reported better-than-expected
Market Insider
In this article OPEN TUP FTNT Follow your favorite stocksCREATE FREE ACCOUNT An employee of Tupperware Brands Corporation is at work on the production line at the group’s plant in Joue-les-Tours, centre France, on the day of its 40th anniversary. AFP PHOTO / JEAN-FRANCOIS MONIER (Photo credit should read JEAN-FRANCOIS MONIER/AFP/Getty Images) Jean-Francois Monier |
In this article DKNG AMZN COIN BKNG DBX AAPL Follow your favorite stocksCREATE FREE ACCOUNT Sheldon Cooper | Lightrocket | Getty Images Check out the companies making headlines in after-hours trading. Amazon – The e-commerce giant popped more than 7% in extended trading after posting strong second-quarter results and issuing upbeat revenue guidance for the
In this article ROKU QCOM DASH ETSY PYPL CLX LUV Follow your favorite stocksCREATE FREE ACCOUNT Southwest Airlines planes sit idle on the tarmac after Southwest Airlines flights resumed following the lifting of a brief nationwide stoppage caused by an internal technical issue, according to the U.S. Federal Aviation Authority (FAA), at Chicago Midway International
In this article QCOM Follow your favorite stocksCREATE FREE ACCOUNT Empty bottles of Moderna Covid-19 vaccine. Fred Tanneau | AFP | Getty Images Check out the companies making headlines before the market open. Qualcomm — The chipmaker slipped 8.5%. after it posted $1.87 in adjusted earnings per share on $8.44 billion in revenue for the
In this article CLX QRVO ZG QCOM DASH ETSY HOOD Follow your favorite stocksCREATE FREE ACCOUNT Robinhood Markets, Inc. CEO and co-founder Vlad Tenev and co-founder Baiju Bhatt pose with Robinhood signage on Wall Street after the company’s IPO in New York City, U.S., July 29, 2021. Andrew Kelly | Reuters Check out the companies
In this article FRSH SMG GNRC AMD SBUX NCLH CVS SEDG Follow your favorite stocksCREATE FREE ACCOUNT A Solarpro employee installs a SolarEdge Technologies Inc. inverter at a residential property in Sydney, May 17, 2021. Brendon Thorne | Bloomberg | Getty Images Check out the companies making the biggest moves midday: SolarEdge Technologies — The
The Match.com website is shown on an Apple iPhone. Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines before the bell on Wednesday. CVS Health — Shares of the retail pharmacy giant rose 1.8% premarket after the company posted strong earnings and revenue for the second quarter. CVS reported earnings of
In this article CZR SEDG AMD SPCE SBUX ELF MTCH Follow your favorite stocksCREATE FREE ACCOUNT Elf complexion sponges arranged in Germantown, New York, July 17, 2023. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. SolarEdge Technologies — The solar stock dropped 11% in extended trading. SolarEdge missed
In this article GPS AEO BARC-GB COIN AAL Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading. The Rivian name is shown on one of their new electric SUV vehicles in San Diego, U.S., December 16, 2022. Mike Blake | Reuters Toyota Motor — Shares rose 1.7%, hitting a
People walk by a Gap retail store on August 24, 2022 in Beijing, China. VCG | Getty Images Check out the companies making headlines before the bell on Tuesday. SoFi Technologies — The financial technology stock dropped 3.7% after KBW analyst Michael Perito downgraded the stock from underperform from market perform. Perito hiked his price
In this article SBAC YUM WDC ANET LSCC RMBS MPWR Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk past Yum! Brands Shanghai, China Bloomberg | Getty Check out the companies making headlines in extended trading. Yum China — The restaurant franchiser’s shares fell 3.4% following its mixed second-quarter results. The company announced 47 cents in
In this article ON SOFI NYCB HAS XPEV DIS Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk by the SoFi Technologies headquarters on February 22, 2022 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. SoFi Technologies – Shares of the fintech company popped more than
A Hasbro Monopoly board game arranged in Dobbs Ferry, New York, Feb. 6, 2022. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines before the bell: Adobe — The stock gained 2.4% before the bell after Morgan Stanley upgraded shares to overweight from equal weight and boosted its price target, citing
Signage outside Intel headquarters in Santa Clara, California, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Intel — The chip stock jumped more than 6% after the company posted better-than-expected second-quarter earnings results. The latest quarter marked a return to profitability after two consecutive losing
In this article PG ROKU INTC Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Intel — Shares popped 6.7% after the chipmaker posted better-than-expected second-quarter results and
In this article SAM ENPH FSLR TMUS DXCM ROKU INTC F SG Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines
A Southwest Airlines aircraft at a gate at AustinBergstrom International Airport (AUS) in Austin, Texas, US, on Thursday, Feb. 16, 2023. Jordan Vonderhaar | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. Southwest Airlines — The carrier slid 6% premarket after reporting a mixed financial update early Thursday. Southwest
In this article EBAY LHX MAT ALGN NOW CMG STX META Follow your favorite stocksCREATE FREE ACCOUNT Meta headquarters in Menlo Park, California, US, on Thursday, July 21, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Meta Platforms – Shares of Meta Platforms jumped nearly
In this article MSFT GOOGL PACW SNAP TMO TDOC Follow your favorite stocksCREATE FREE ACCOUNT Google headquarters in Mountain View, California, US, on Monday, Jan. 30, 2023. Alphabet Inc. is expected to release earnings figures on February 2. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines before the bell. Alphabet
- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 40
- Next Page »